1단식
모델명 | 적재하중 | 최저고 | 양정 | 최고고 | 상승기간 | 전동기 | 자중 |
---|---|---|---|---|---|---|---|
JT-0812-07-05 | 500kg | 300mm | 700mm | 1000mm | 16sec | 0.75kw | 200kg |
JT-0812-07-10 | 1000kg | 300mm | 700mm | 1000mm | 18sec | 0.75kw | 270kg |
JT-0918-10-10 | 1000kg | 340mm | 1000mm | 1340mm | 22sec | 1.5kw | 400kg |
JT-0918-10-20 | 2000kg | 340mm | 1000mm | 1340mm | 25sec | 1.5kw | 550kg |
JT-1020-12-10 | 1000kg | 360mm | 1200mm | 1560mm | 27sec | 1.5kw | 470kg |
JT-1020-12-20 | 2000kg | 360mm | 1200mm | 1560mm | 27sec | 2.2kw | 595kg |
JT-1224-15-10 | 1000kg | 380mm | 1500mm | 1880mm | 32sec | 2.2kw | 620kg |
JT-1224-15-20 | 2000kg | 380mm | 1500mm | 1880mm | 32sec | 3.7kw | 800kg |
2단식
모델명 | 적재하중 | 최저고 | 양정 | 최고고 | 상승기간 | 전동기 | 자중 |
---|---|---|---|---|---|---|---|
JT-0812-12-05 | 500kg | 450mm | 1400mm | 1850mm | 18sec | 0.75kw | 290kg |
JT-0812-12-10 | 1000kg | 450mm | 1400mm | 1850mm | 18sec | 1.5kw | 360kg |
JT-0918-20-10 | 1000kg | 500mm | 2000mm | 2500mm | 30sec | 2.2kw | 540kg |
JT-0918-20-20 | 2000kg | 500mm | 2000mm | 2500mm | 30sec | 3.7kw | 690kg |
JT-1020-24-10 | 1000kg | 550mm | 2400mm | 2950mm | 40sec | 2.2kw | 580kg |
JT-1020-24-20 | 2000kg | 550mm | 2400mm | 2950mm | 40sec | 3.7kw | 885kg |
JT-1224-28-10 | 1000kg | 650mm | 2800mm | 3450mm | 45sec | 2.2kw | 890kg |
JT-1224-28-20 | 2000kg | 650mm | 2800mm | 3450mm | 45sec | 3.7kw | 1150kg |
3단식
모델명 | 적재하중 | 최저고 | 양정 | 최고고 | 상승기간 | 전동기 | 자중 |
---|---|---|---|---|---|---|---|
JT-0812-18-05 | 500kg | 750mm | 1800mm | 2550mm | 30sec | 1.5kw | 450kg |
JT-0812-18-10 | 1000kg | 750mm | 1800mm | 2500mm | 30sec | 2.2kw | 510kg |
JT-0918-30-10 | 500kg | 800mm | 3000mm | 3800mm | 45sec | 2.2kw | 550kg |
JT-0918-30-20 | 1000kg | 800mm | 3000mm | 3800mm | 45sec | 2.2kw | 800kg |
JT-1020-34-10 | 500kg | 800mm | 3400mm | 4200mm | 50sec | 2.2kw | 670kg |
JT-1020-34-20 | 1000kg | 800mm | 3400mm | 4200mm | 50sec | 3.7kw | 1125kg |
JT-1224-40-10 | 1000kg | 1000mm | 4000mm | 5000mm | 60sec | 3.7kw | 1650kg |
JT-1224-40-20 | 2000kg | 1000mm | 4000mm | 5000mm | 60sec | 5.5kw | 2000kg |
4단식
모델명 | 적재하중 | 최저고 | 양정 | 최고고 | 상승기간 | 전동기 | 자중 |
---|---|---|---|---|---|---|---|
JT-1020-45-10 | 1000kg | 1000mm | 4500mm | 5500mm | 70sec | 3.7kw | 1520kg |
JT-1020-45-20 | 2000kg | 1000mm | 4500mm | 5500mm | 70sec | 5.5kw | 1950kg |
JT-1224-55-10 | 1000kg | 1400mm | 5500mm | 6900mm | 85sec | 3.7kw | 2100kg |
JT-1224-55-20 | 2000kg | 1400mm | 5500mm | 6900mm | 85sec | 5.5kw | 2550kg |
JT-1525-58-10 | 1000kg | 1400mm | 5800mm | 7200mm | 95sec | 3.7kw | 2360kg |
JT-1525-58-20 | 2000kg | 1400mm | 5800mm | 7200mm | 95sec | 5.5kw | 2900kg |
JT-1530-72-10 | 1000kg | 1700mm | 7200mm | 8900mm | 110sec | 5.5kw | 3400kg |
JT-1530-72-20 | 2000kg | 1700mm | 7200mm | 8900mm | 110sec | 7.5kw | 4250kg |